| SENATE COMMITTEE VOTE RECORD | ||
| COMMITTEE ON: | Regulated Industries | |
| ITEM: | S 482 | |
| ACTION: | Favorable | |
| DATE: | March 21, 2005 | |
| TIME: | 2:45 p.m. -- 4:45 p.m. | |
| PLACE: | Room 110, Senate Office Bldg. | |
| OTHER COMMITTEE REFERENCES: | ||
| Government Efficiency Appropriations | ||
| Ways and Means | ||
FINAL VOTE |
SENATORS |
|||||
Yea | Nay |
Yea | Nay |
Yea | Nay |
|
X | Aronberg | |||||
| Dawson | ||||||
X | Geller | |||||
X | Haridopolos | |||||
X | King | |||||
X | Posey | |||||
X | Saunders | |||||
X | Wise | |||||
X | Hill, VICE-CHAIR | |||||
X | Jones, CHAIR | |||||
9 | 0 |
TOTAL |
||||
Yea | Nay |
Yea | Nay |
Yea | Nay |
|
| File 1 copy with the Secretary of the Senate (route to COM RPT) |
S-010 (11/2004) |
| 03222005.0726 | Page 1 |